Average Prices By Home Type & Area - April 2020
Wednesday May 06th, 2020
SharePlease note: these averages are based on regions only. If you are interested in specific communities, towns, or cities, please E-Mail me at Eric@Eric-Lapierre.ca or you can give me a call at (416) 994-2682. I'd love to hear from you!
HALTON REGION
HOUSE TYPE | AVERAGE PRICE |
DETACHED | $1,064,805 |
SEMI-DETACHED | $765,690 |
TOWNHOME | $695,854 |
CONDO | $506,306 |
PEEL REGION
HOUSE TYPE | AVERAGE PRICE |
DETACHED | $997,803 |
SEMI-DETACHED | $745,646 |
TOWNHOME | $644,549 |
CONDO | $490,118 |
TORONTO
HOUSE TYPE | AVERAGE PRICE |
DETACHED | $1,249,730 |
SEMI-DETACHED | $1,096,437 |
TOWNHOME | $784,899 |
CONDO | $612,300 |
YORK
HOUSE TYPE | AVERAGE PRICE |
DETACHED | $1,149,487 |
SEMI-DETACHED | $814,973 |
TOWNHOME | $783,113 |
CONDO | $542,254 |
DURHAM
HOUSE TYPE | AVERAGE PRICE |
DETACHED | $662,126 |
SEMI-DETACHED | $524,441 |
TOWNHOME | $527,601 |
CONDO | $364,788 |
