Average Prices By Home Type & Area - December 2020
Wednesday Jan 06th, 2021
Please note: these averages are based on region only with data provided by the Toronto Regional Real Estate Board. Toronto values are based on Central Toronto. If you are interested in specific communities, towns, or cities, please E-Mail me at Eric@Eric-Lapierre.ca or you can give me a call at (416) 994-2682. I'd love to hear from you!
HALTON REGION
HOUSE TYPE
|
AVERAGE PRICE
|
DETACHED | $1,429,635 |
SEMI-DETACHED | $880,514 |
TOWNHOME | $837,825 |
CONDO | $638,375 |
PEEL REGION
HOUSE TYPE
|
AVERAGE PRICE
|
DETACHED | $1,200,646 |
SEMI-DETACHED | $837,761 |
TOWNHOME | $771,001 |
CONDO | $509,359 |
TORONTO
HOUSE TYPE
|
AVERAGE PRICE
|
DETACHED | $2,155,486 |
SEMI-DETACHED | $1,386,545 |
TOWNHOME | $1,426,599 |
CONDO | $669,612 |
YORK
HOUSE TYPE
|
AVERAGE PRICE
|
DETACHED | $1,349,084 |
SEMI-DETACHED | $906,218 |
TOWNHOME | $1,021,923 |
CONDO | $560,671 |
DURHAM
HOUSE TYPE
|
AVERAGE PRICE
|
DETACHED | $868,916 |
SEMI-DETACHED | $667,938 |
TOWNHOME | $706,152 |
CONDO | $441,927 |

Post a comment